School 2005 EOY 2005-10-04 2006 YTD D YTD D EOY % YTD     (% Loss) % EOY (% Loss) Team Success Factor
Total ECCC 641 613 864 251 223 41% 35% 354
Hamilton College Cycling Team 0 0 16 16 16     80
Colgate U Cycling 1 1 9 8 8 800% 800% 72
University of Pittsburgh 0 0 12 12 12     60
New York University 0 0 11 11 11     55
Penn State U Cycling 33 32 59 27 26 84% 79% 50
University of Pennsylvania Cycling 15 15 32 17 17 113% 113% 36
Norwich University Cycling Club 0 0 7 7 7     35
University of Vermont Cycling 40 34 55 21 15 62% 38% 34
University of Rochester Cycling Team 0 0 6 6 6     30
MIT Cycling 25 24 41 17 16 71% 64% 29
Tufts U Cycling 15 15 29 14 14 93% 93% 27
Bard College 0 0 5 5 5     25
Northeastern University Cycling 12 12 24 12 12 100% 100% 24
SUNY Cortland Cycling Club 4 4 12 8 8 200% 200% 24
Yale University Bulldog Cycling 25 24 37 13 12 54% 48% 20
Brandeis University Cycling 1 1 5 4 4 400% 400% 20
Middlebury College Cycling 4 4 10 6 6 150% 150% 15
Cycling Team at CMU 0 0 3 3 3     15
Kutztown U Cycling 0 0 3 3 3     15
Syracuse University Cycling Club 0 0 3 3 3     15
Bucknell University Cycling 7 7 14 7 7 100% 100% 14
Drexel U Cycling 11 11 19 8 8 73% 73% 14
Columbia University 18 18 27 9 9 50% 50% 14
Gettysburg College Cycling Club 1 1 4 3 3 300% 300% 12
Brown University Cycling 9 9 15 6 6 67% 67% 10
Rensselaer Poly Institute Cycling 6 5 10 5 4 100% 67% 10
Ithaca College Cycling Team 0 0 2 2 2     10
U of Maine Cycling Team 0 0 2 2 2     10
Rutgers University Cycling 15 15 21 6 6 40% 40% 8
Lehigh U Cycling Club 9 9 14 5 5 56% 56% 8
Princeton U Cycling 9 9 14 5 5 56% 56% 8
Skidmore College Cycling 10 10 14 4 4 40% 40% 6
Cambridge College Cycling 0 0 1 1 1     5
Colby-Sawyer College Cycling 0 0 1 1 1     5
Gordon College Cycling Club 0 0 1 1 1     5
Millersville University Cycling 0 0 1 1 1     5
U of Colorado - Colorado Springs 0 0 1 1 1     5
Vermont Law School Cycling 0 0 1 1 1     5
Vermont Technical College 0 0 1 1 1     5
Wentworth Cycling Club 5 5 8 3 3 60% 60% 5
Connecticut College Cycling 6 6 9 3 3 50% 50% 5
SUNY - Buffalo 7 7 10 3 3 43% 43% 4
University of Connecticut Cycling 8 8 11 3 3 38% 38% 4
WPI Cycling Club 2 2 4 2 2 100% 100% 4
U of New Hampshire Cycling 45 42 44 2 (1) 5% -2% 2
Williams College Cycling 8 8 9 1 1 13% 13% 1
University of Nebraska-Lincoln 11 11 12 1 1 9% 9% 1
Boston College Cycling 13 12 13 1 0 8% 0% 1
Carnegie Mellon U Cycling 1 1 1 0 0 0% 0% 0
U of Southern Maine 1 1 1 0 0 0% 0% 0
Union College Cycling CLub 5 0 1 1 (4) -80% -80% -1
U of Massachusetts Amherst Cycling Club 20 18 18 0 (2) -10% -10% -2
Boston U Cycling 25 23 23 0 (2) -8% -8% -2
UMASS Medical School Cycling Club 2 2 1 (1) (1) -50% -50% -1
Saint Michael's College Cycling 4 3 1 (2) (3) -67% -75% -1
Bloomsburg U Cycling 3 3 2 (1) (1) -33% -33% -1
Shippensburg U Cycling Club 3 3 2 (1) (1) -33% -33% -1
Villanova University 4 4 1 (3) (3) -75% -75% -1
Mount Holyoke College Cycling Club 5 5 4 (1) (1) -20% -20% -1
Colby College Cycling 9 9 8 (1) (1) -11% -11% -1
Vassar College Cycling Team 5 5 3 (2) (2) -40% -40% -1
Mercyhurst College 6 6 3 (3) (3) -50% -50% -2
U of Delaware Cycling Team 11 11 9 (2) (2) -18% -18% -2
Swarthmore College Cycling Club 8 8 4 (4) (4) -50% -50% -2
Dartmouth College Cycling 37 36 31 (5) (6) -14% -16% -4
Cornell U Cycling Club 38 35 29 (6) (9) -17% -24% -5
Harvard U Cycling 44 44 38 (6) (6) -14% -14% -5
USMA Cycling Team 35 35 22 (13) (13) -37% -37% -8
Team success factor = YTD team size * growth over last year