MIT Wompatuck Whatchamacallit
Boston, MA
Sunday, September 17, 2006
| Men's A XC |
3 laps, 22.5m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 28 | HOCK | Daniel | St. Michael's | 80 | 1:55:55 |
| 2 | 33 | AWERBACH | Jonathan | Dartmouth | 70 | 1:56:18 |
| 3 | 29 | O'HARA | Ryan | Northeastern | 63 | 2:11:15 |
| 4 | 3 | DUGGAN | Alex | UMass | 57 | 2:11:58 |
| 5 | 7 | ALLEN | James | Penn State | 51 | 2:17:30 |
| 6 | 31 | MONTGOMERY | Kevin | Brandeis | 45 | 2:26:20 |
| 7 | 30 | THEEMAN | Mark | Northeastern | 40 | 2:36:30 |
| DNF | 32 | D'HEMECOURT | Charles | Boston College | | |
| DNF | 23 | TORRES | Michael-John | RPI | | |
| 9 starters |
| Women's A XC |
2 laps, 15m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 898 | BISHOP | Lindsey | Syracuse | 80 | 1:34:49 |
| 2 | 805 | SCHIEDER | Kate | Williams | 70 | 1:56:18 |
| DNF | 804 | PARHALIA | Katelyn | St. Michael's | | |
| 3 starters |
| Men's B XC |
2 laps, 15m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 133 | CAMPBELL | Nathaniel | Brandeis | 48 | 1:22:35 |
| 2 | 102 | MARGULIES | Jacob | UMass | 42 | 1:23:25 |
| 3 | 141 | SEARS | Jason | MIT | 36 | 1:26:12 |
| 4 | 103 | KESSLER | Christopher | UMass | 32 | 1:26:26 |
| 5 | 121 | DARWICK | Tim | Penn State | 28 | 1:28:04 135? |
| 6 | 106 | MARESSA | Anthony | UMass | 24 | 1:28:54 |
| 7 | 130 | SCHMITT | Ryan | Norwich | 21 | 1:31:51 |
| 8 | 140 | HAYMAN | Ryan | Tufts | 15 | 1:32:25 |
| 9 | 104 | CZULAK | Alexander | UMass | 12 | 1:35:00 |
| 10 | 131 | BEHRENDS | Seth | MIT | 9 | 1:42:22 |
| 11 | 122 | MATLIN | Dave | Penn State | 7 | 1:51:17 |
| 12 | 137 | WADLAND | Richard | RPI | 5 | 1:51:49 |
| 13 | 134 | LEBRY | Zach | MIT | 3 | 1:54:14 |
| 14 | 139 | WHITNEY | Greg | Northeastern | 2 | 1:54:39 |
| 15 | 138 | ESTRICH | Benjamin | Northeastern | 1 | 2:00:13 |
| 16 | 132 | CHEUNG | Ken | MIT | | 2:03:03 |
| 17 | 136 | SHIPPEN | Tate | St. Michael's | | 2:07:09 |
| DNF | 142 | HOFFMAN | Kristian | Syracuse | | |
| DNF | 143 | MARPLE | Colby | Syracuse | | |
| 19 starters |
| Women's B XC |
1 lap, 7.5m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 905 | SCHOENFELD | Julie | CMU | 48 | ~48:00:00 |
| 2 | 918 | ALBRECHT | Heidi | Penn State | 42 | |
| 3 | 912 | MAYNARD | Theresa | UMass | 36 | |
| 4 | 914 | BEVER | Caitlin | MIT | 32 | |
| 5 | 909 | GARDIOL | Natalia | MIT | 28 | |
| 6 | 917 | BEZNOSKA | Kasia | Northeastern | 24 | |
| 7 | 913 | TRNOVCOVA | Zuzana | MIT | 21 | |
| 8 | 916 | HAN | Miju | Williams | 15 | |
| 9 | 908 | MARSHALL | Lisa | MIT | 12 | |
| 10 | 907 | THOMPSON | Caitlin | Tufts | 9 | |
| 11 | 911 | JOHNSON | Sophie | MIT | 7 | |
| 12 | 900 | MALINGOWSKI | Julie | Penn State | 5 | |
| 13 | 910 | CATES | Sonya | MIT | 3 | |
| 14 | 919 | HEFFRON | Christa | Northeastern | 2 | |
| 14 starters |
| Men's C XC |
1 lap, 7.5m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 226 | EDLUND | Eric | MIT | 32 | 45:10 |
| 2 | 233 | YOUNGBLOOD | Tyler | Connecticut | 24 | 47:10 |
| 3 | 203 | HOOVER | Benjamin | Penn State | 18 | 49:19 |
| 4 | 224 | FETROW | Spencer | UMass | 15 | 49:39 |
| 5 | 210 | HOY | Aaron | CMU | 12 | 50:40 |
| 6 | 223 | CRUZ | Michael | CMU | 9 | 52:06 |
| 7 | 232 | MEEK | Scott | MIT | 7 | 52:45 |
| 8 | 209 | BOTTOMLEY | David | UMass | 5 | 53:16 |
| 9 | 234 | MA | Hongshen | MIT | 4 | 53:53 |
| 10 | 201 | LEVANDER | Alejandro | Penn State | 3 | 54:21 |
| 11 | 231 | ARVIDSON | Jackson | Northeastern | 2 | 54:35 |
| 12 | 230 | CAUTINO | Stefan | Northeastern | 1 | 59:10 |
| 13 | 225 | KENT | Stephen | Norwich | | 1:07:38 |
| 14 | 228 | GRAMA | Sorin | MIT | | 1:08:01 |
| 15 | 229 | RILEY | Mason | Northeastern | | 1:30:00 |
| 15 starters |
| Men's A STXC |
Miss and Out |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 28 | HOCK | Daniel | St. Michael's | 70 | |
| 2 | 33 | AWERBACH | Jonathan | Dartmouth | 64 | |
| 3 | 31 | MONTGOMERY | Kevin | Brandeis | 58 | |
| 4 | 29 | O'HARA | Ryan | Northeastern | 52 | |
| 5 | 32 | D'HEMECOURT | Charles | Boston College | 46 | |
| 6 | 7 | ALLEN | James | Penn State | 41 | |
| 7 | 3 | DUGGAN | Alex | UMass | 36 | |
| 8 | 23 | TORRES | Michael-John | RPI | 31 | |
| DNF | 30 | THEEMAN | Mark | Northeastern | | |
| 9 starters |
| Women's A STXC |
Run w/ Men's A |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 898 | BISHOP | Lindsey | Syracuse | 70 | |
| 2 | 805 | SCHIEDER | Kate | Williams | 64 | |
| 3 | 804 | PARHALIA | Katelyn | St. Michael's | 58 | |
| 3 starters |
| Men's B STXC |
25min |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 103 | KESSLER | Christopher | UMass | 41 | |
| 2 | 141 | SEARS | Jason | MIT | 35 | |
| 3 | 133 | CAMPBELL | Nathaniel | Brandeis | 31 | |
| 4 | 106 | MARESSA | Anthony | UMass | 27 | |
| 5 | 142 | HOFFMAN | Kristian | Syracuse | 23 | |
| 6 | 122 | MATLIN | Dave | Penn State | 18 | |
| 7 | 104 | CZULAK | Alexander | UMass | 15 | pulled+placed |
| 8 | 140 | HAYMAN | Ryan | Tufts | 13 | |
| 9 | 102 | MARGULIES | Jacob | UMass | 11 | |
| 10 | 143 | MARPLE | Colby | Syracuse | 9 | |
| 11 | 139 | WHITNEY | Greg | Northeastern | 7 | |
| DNF | 131 | BEHRENDS | Seth | MIT | | |
| DNF | 137 | WADLAND | Richard | RPI | | |
| DNF | 138 | ESTRICH | Benjamin | Northeastern | | |
| DNF | 134 | LEBRY | Zach | MIT | | |
| 15 starters |
| Women's B STXC |
20min |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 912 | MAYNARD | Theresa | UMass | 41 | |
| 2 | 905 | SCHOENFELD | Julie | CMU | 35 | |
| 3 | 914 | BEVER | Caitlin | MIT | 31 | |
| 4 | 918 | ALBRECHT | Heidi | Penn State | 27 | |
| 5 | 907 | THOMPSON | Caitlin | Tufts | 23 | |
| 6 | 913 | TRNOVCOVA | Zuzana | MIT | 18 | |
| 7 | 900 | MALINGOWSKI | Julie | Penn State | 15 | |
| 8 | 917 | BEZNOSKA | Kasia | Northeastern | 13 | |
| 9 | 909 | GARDIOL | Natalia | MIT | 11 | |
| DNF | 911 | JOHNSON | Sophie | MIT | | |
| DNF | 908 | MARSHALL | Lisa | MIT | | |
| 11 starters |
| Men's C STXC |
20min |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 209 | BOTTOMLEY | David | UMass | 22 | |
| 2 | 201 | LEVANDER | Alejandro | Penn State | 16 | |
| 3 | 224 | FETROW | Spencer | UMass | 13 | |
| 4 | 210 | HOY | Aaron | CMU | 10 | |
| 5 | 231 | ARVIDSON | Jackson | Northeastern | 9 | |
| 6 | 203 | HOOVER | Benjamin | Penn State | 8 | |
| 7 | 232 | MEEK | Scott | MIT | 6 | |
| 8 | 223 | CRUZ | Michael | CMU | 5 | |
| 9 | 225 | KENT | Stephen | Norwich | 4 | |
| DNF | 230 | CAUTINO | Stefan | Northeastern | | |
| DNF | 226 | EDLUND | Eric | MIT | | 10 style points! |
| 11 starters |
Day 1 Uniques: 60
Weekend Uniques: 60
Total starts: 109
Participating schools/clubs: 15
| School/Club | | # Riders |
| | Boston College | | 1 |
| | Brandeis | | 2 |
| | CMU | | 3 |
| | Connecticut | | 1 |
| | Dartmouth | | 1 |
| | MIT | | 14 |
| | Northeastern | | 9 |
| | Norwich | | 2 |
| | Penn State | | 7 |
| | RPI | | 2 |
| | St. Michael's | | 3 |
| | Syracuse | | 3 |
| | Tufts | | 2 |
| | UMass | | 8 |
| | Williams | | 2 |