Wompatuck Whatchamacallit
ECCC
16-Sep-07
Wompatuck State Park, MA
Cross Country
Women A 3 starters 2 laps, 15miles Pts
1 17 HOTIMSLY Netana UVM 80 1:50:04
2 58 MARTINEZ Nahysa Boston U 70 1:59:48
3 54 SULLIVAN Maggie Northeastern 63 2:12:10
Women B 7 starters 1 lap, 7.5 miles Pts
1 148 MORRISON Frances Mount Holyoke 48 58:19
2 116 RUSSELL Kimberly U Mass 42 58:49
3 150 MARSHALL Lisa MIT 36 1:00:09
4 151 BATORSKY Rebecca Tufts 32 1:05:56
5 125 SCHWARZENBERG Amy UNH 28 1:07:01
6 102 REDINSKI Leah Bloomsburg 24 1:12:30
7 149 WALDO Hilary Boston C 21 1:20:00
Men A 12 starters 3 laps, 22.5miles Pts
1 56 HAMLIN Christopher UVM 80 2:02:11
2 57 DINUNZIO Tom UVM 70 2:02:11
3 51 FLANAGAN John U Mass Med 63 2:03:53
4 55 JACOBS Randall Tufts 57 2:06:57
5 29 SAD Collin UNH 51 2:07:11
6 23 MARESSA Anthony U Mass 45 2:10:50
7 126 LANG Colum UNH 40 2:21:10
8 53 CZULAK Alexander U Mass 35 2:25:43
9 52 D'HEMECOURT Charles Boston C 30 2:30:10
dnf 4 SMITH Corey UNH
dnf 27 BERRY Sean UNH
dnf 6 FARMER Chris UVM
Men B 18 starters 2 laps, 15miles Pts
1 30 SCANELL Chris UVM 48 1:24:43
2 157 KULIKOWSKI Konrad Boston U 42 1:26:59
3 108 JENNINGS Lance UVM 36 1:27:46
4 101 MIKALSKI Gary Bloomsburg 32 1:28:27
5 120 ROSE James UNH 28 1:32:19
6 131 SCHWARZENBERG David UNH 24 1:32:26
7 160 OWEN Dillon UVM 21 1:32:52
8 159 MARTONELLI Neal UVM 15 1:33:04
9 107 RALLIS Nevin UVM 12 1:37:30
10 155 CARDOZA Keith Northeastern 9 1:37:33
11 158 LINTILHAC William UVM 7 1:43:34
12 128 WHITNEY Greg Northeastern 5 1:44:18
13 156 JANSON Timothy RPI 3 1:47:15
14 146 STEPHENS Omari MIT 2 1:47:18
15 152 COAKLEY Steve Northeastern 1 2:02:48
dnf 147 ANTHONY Mike UNH
dnf 154 NORTON Joel Northeastern
dnf 153 BERG Josh Northeastern
Men C 15 starters 1 lap, 7.5 miles Pts
1 346 BARTER Patrick NE Conservatory 32 44:22
2 352 WORDLAND Richard RPI 24 48:39
3 351 FUJIWARA Guilherme MIT 18 49:63
4 349 CATSOUPHES Jaymeson Boston C 15 51:00
5 303 FILKO Brian Bloomsburg 12 52:10
6 334 ZERHUSEN John U Delaware 9 53:42
7 350 ARROYO Charles Boston C 7 54:26
8 343 BUNGER David Tufts 5 54:57
9 344 HOLT Blake UNH 4 56:28
10 353 LABRY Zach MIT 3 59:46
11 354 LOOMIS Nick MIT 2 59:50
12 355 HAN ALVER Burak MIT 1 1:02:24
13 347 NOLE Matthew Boston C 1:09:22
dnf 348 DESLOGES Juan Boston C
dnf 345 BRADLEY Evan Tufts
Short Track Cross Country
Women A 1 starter 9 laps Pts
1 17 HOTIMSLY Netana UVM 70
Women B 5 starters 9 laps Pts
1 148 MORRISON Frances Mount Holyoke 41
2 116 RUSSELL Kimberly U Mass 35 at 1 lap
3 150 MARSHALL Lisa MIT 31
4 102 REDINSKI Leah Bloomsburg 27 at 2 laps
5 125 SCHWARZENBERG Amy UNH 23
Men A 9 starters 17 laps, 25:11 Pts
1 4 SMITH Corey UNH 70
2 55 JACOBS Randall Tufts 64
3 56 HAMLIN Christopher UVM 58
4 57 DINUNZIO Tom UVM 52
5 27 BERRY Sean UNH 46 at 1 lap
6 51 FLANAGAN John U Mass Med 41
7 29 SAD Collin UNH 36
8 126 LANG Colum UNH 31 at 2 laps
9 52 D'HEMECOURT Charles Boston C 27 at 3 laps
Men B 10 starters 12 laps, 18:03 Pts
1 101 MIKALSKI Gary Bloomsburg 41
2 107 RALLIS Nevin UVM 35
3 147 ANTHONY Mike UNH 31
4 128 WHITNEY Greg Northeastern 27
5 131 SCHWARZENBERG David UNH 23
6 120 ROSE James UNH 18
7 160 OWEN Dillon UVM 15
8 159 MARTONELLI Neal UVM 13
9 155 CARDOZA Keith Northeastern 11
10 108 JENNINGS Lance UVM 9 at 3 laps
Men C 5 starters 10 laps, 15:11 Pts
1 346 BARTER Patrick NE Conservatory 22
2 351 FUJIWARA Guilherme MIT 16
3 354 LOOMIS Nick MIT 13 at 1 lap
4 344 HOLT Blake UNH 10
5 303 FILKO Brian Bloomsburg 9
Day 1 Uniques: 55
Total Starts: 85
Participating Schools: 14
Bloomsburg
Boston C
Boston U
MIT
Mount Holyoke
NE Conservatory
Northeastern
RPI
Tufts
U Delaware
U Mass
U Mass Med
UNH
UVM