USMA MTB Race
ECCC
Oct. 13-14, 2007
Roxbury, NY
Cross Country
Women A 9 starters 2 laps, 10miles Pts
1 60 LONG Rose UVM 160 1:33:27
2 25 STRASSER Jennifer U Conn 140 1:40:13
3 94 SULLIVAN Maggie Northeastern 126 1:52:00
4 46 THOMPSON Caitlin Tufts 114 1:56:50
5 5 MAYNARD Theresa U Mass 102 1:57:30
6 74 RUSSELL Kimberly U Mass 90 1:59:10
7 17 HOTIMSLY Netana UVM 80 2:04:35
8 66 MORRISON Frances Mount Holyoke 70 2:15:44
dnf 10 LOUGHLIN Elyse SUNY Cortland
Women B 9 starters 2 laps, 10miles Pts
1 127 KUTZ Jessica Penn State 96 1:59:40
2 150 MARSHALL Lisa MIT 84 2:03:43
3 135 GREGORY Amber Bloomsburg 72 2:09:56
4 102 REDINSKI Leah Bloomsburg 64 2:11:28
5 125 SCHWARZENBERG Amy UNH 56 2:15:02
6 165 KLING Lauren Northeastern 48 2:19:10
7 123 MALINGOWSKI Julie Penn State 42 2:21:18
8 109 SMITH Emily Temple 30 2:32:21
9 409 KAKUK Alynn UVM 24 2:33:41
Men A 25 starters 4 laps, 20miles Pts
1 72 PAXSON Spencer Middlebury 160 2:14:15
2 73 FREYE Andrew U of Southern Maine 140 2:15:13
3 63 FRANKLIN McConnell Middlebury 126 2:21:42
4 57 DINUNZIO Tom UVM 114 2:26:30
5 6 FARMER Chris UVM 102 2:33:11
6 7 FIRLIET Brian U Conn 90 2:37:05
7 4 SMITH Corey UNH 80 2:42:23
8 20 MAGLIOCCO Nic UVM 70 2:44:16
9 29 SAD Collin UNH 60 2:45:23
10 55 JACOBS Randall Tufts 52 2:45:23
11 27 BERRY Sean UNH 44 2:46:56
12 26 SMOLKO Ryan Penn State 36 2:48:10
13 92 BOTTOMLEY David U Mass 30 2:49:06
14 41 STATMAN Katriel Bard 24 2:52:39
15 62 LANG Colum UNH 18 3:01:49
16 12 DUGGAN Alex U Mass 14 3:03:02
17 33 WEBSTER Andrew Millersville 10 3:07:25
dnf 40 POTERJOY Jonathan Millersville
dnf 14 ROGERS Brendan U Conn
dnf 53 CZULAK Alexander U Mass
dnf 3 ELIE Jeffrey U Mass
dnf 50 ALLEN James Penn State
dnf 93 BRAHS Timothy SUNY Cortland
dnf 1 HOCK Dan St. Michael's
dnf 23 MARESSA Anthony U Mass
Men B 26 starters 3 laps, 15miles Pts
1 108 JENNINGS Lance UVM 96 2:02:46
2 164 ROSE James UNH 84 2:04:57
3 131 SCHWARZENBERG David UNH 72 2:05:10
4 105 TAYLOR Bobby SUNY Cortland 64 2:05:17
5 110 BROWN Michael UVM 56 2:05:59
6 101 MIKALSKI Gary Bloomsburg 48 2:08:21
7 219 CARNEY Ryan UNH 42 2:09:25
8 140 TYMAN Devin Lehigh 30 2:11:12
9 159 MARTONELLI Neal UVM 24 2:11:50
10 187 KINSLEY William Hampshire 18 2:12:56
11 138 HOPENGARTEN Steven Union 14 2:16:24
12 128 WHITNEY Greg Northeastern 10 2:21:05
13 168 CHIN Michael UVM 6 2:21:27
14 122 STINE Dan U Conn 4 2:21:48
15 107 RALLIS Nevin UVM 2 2:27:30
16 170 WARD Brooks Bard 2:47:22
17 238 MOORE Andrew Penn State 2:54:20
dnf 141 LUKACH Jeff UNH
dnf 235 D'HEMECOURT Charles Boston C
dnf 208 CHEBOT Jesse UVM
dnf 139 SLATER Mark U Mass
dnf 237 HAMILTON Michael MIT
dnf 218 CLIFTON Forrest Union
dnf 106 PETERS Lee UVM
dnf 103 BICKFORD Paul U Conn
dnf ? 239?
Men C 11 starters 2 laps, 10miles Pts
1 405 ZANCHI Matthew U Mass 64 1:30:51
2 362 TRUSCOTT Brendan Union 48 1:31:40
3 358 HALEVI Uri U Mass 36 1:35:55
4 406 MOYSE Craig SUNY Cortland 30 1:39:50
5 404 FOGARTY Benjamin Bard 24 1:48:10
6 356 BALZANO Thomas U Conn 18 1:52:09
7 407 HUSEMAN Frank St. Michael's 14 1:56:22
8 363 FUJIWARA Guilherme MIT 10 2:07:55
9 380 OTSO Vuksich Boston C 8 2:27:46
10 357 SEILS Drew U Conn 6 2:32:00
dnf 376 DUBE Alexander St. Michael's
Dual Slalom
Women A 5 starters
1 60 LONG Rose UVM 140
2 10 LOUGHLIN Elyse SUNY Cortland 128
3 25 STRASSER Jennifer U Conn 116
4 17 HOTIMSLY Netana UVM 102
5 5 MAYNARD Theresa U Mass 86
Women B 6 starters
1 94 SULLIVAN Maggie Northeastern 84
2 125 SCHWARZENBERG Amy UNH 70
3 165 KLING Lauren Northeastern 64
4 135 GREGORY Amber Bloomsburg 54
5 102 REDINSKI Leah Bloomsburg 38
6 123 MALINGOWSKI Julie Penn State 38
Men A 21 starters
1 35 PATTERSON James UVM 140
2 112 FIORETTI Nicolas SUNY Cortland 128
3 133 MELLEN Samuel Northeastern 116
4 68 HICKEY Kyle UVM 102
5 130 SANTOS Anthony UVM 86
6 30 SCANELL Chris UVM 86
7 15 MORSE Adam UVM 86
8 37 MISEK Morgan Northeastern 86
9 328 SEITER Jay Northeastern 44
10 4 SMITH Corey UNH 44
11 42 SAUNDERS Patrick Northeastern 44
12 22 FIELDS Garson UVM 44
13 95 MELONE Billy UNH 44
14 71 DEPREY Daryl UVM 44
15 14 ROGERS Brendan U Conn 44
16 44 ZERBE Jonathan Bloomsburg 44
17 34 FILGATE Joshua Northeastern
18 29 SAD Collin UNH
19 32 MARKS Will UVM
20 39 KUHN Jesse Northeastern
21 19 WILLIAMS Gregory U Conn
Men B 21 starters
1 158 LINTILHAC William UVM 84
2 196 HALL Perry UVM 70
3 189 FOSTER Stuart Northeastern 64
4 239 GRANDY Ashton Northeastern 54
5 129 ESTRICH Benjamin Northeastern 38
6 20 MAGLIOCCO Nic UVM 38
7 177 MEISSNER Rob Northeastern 38
8 6 FARMER Chris UVM 38
9 161 FOSTER Joseph U Conn 18
10 110 BROWN Michael UVM 18
11 197 TULIP Corbett UVM 18
12 117 HOUNSELL Chris UVM 18
13 194 SOLOWAY Benjamin U Conn 18
14 168 CHIN Michael UVM 18
15 105 TAYLOR Bobby SUNY Cortland 18
16 162 MCBRIEN John U Conn 18
17 45 SCHMIDT Andrew Bloomsburg
18 134 HILLS Ben Northeastern
19 131 SCHWARZENBERG David UNH
20 7 FIRLIET Brian U Conn
21 173 STEARNS Brian Northeastern
Men C 15 starters
1 412 SKIDMORE Joseph Northeastern 46
2 349 CATSOUPHES Jaymeson Boston C 34
3 319 MACKEY Justin U Conn 28
4 106 PETERS Lee UVM 20
5 411 BRADFORD Kyle UVM 18
6 107 RALLIS Nevin UVM 18
7 408 MIELE Anthony St. Michael's 18
8 380 OTSO Vuksich Boston C 18
9 407 HUSEMAN Frank St. Michael's 8
10 141 LUKACH Jeff UNH 8
11 159 MARTONELLI Neal UVM 8
12 377 MILLER Matthew St. Michael's 8
13 356 BALZANO Thomas U Conn 8
14 27 BERRY Sean UNH 8
15 122 STINE Dan U Conn 8
Short Track Cross Country
Women A 8 starters 8 laps, 18:46:19 Pts
1 60 LONG Rose UVM 140
2 25 STRASSER Jennifer U Conn 128
3 46 THOMPSON Caitlin Tufts 116
4 94 SULLIVAN Maggie Northeastern 104 at 1 lap
5 96 ARMSTRONG Aston USMA 92
6 17 HOTIMSLY Netana UVM 82
7 5 MAYNARD Theresa U Mass 72 at 2 laps
8 10 LOUGHLIN Elyse SUNY Cortland 62 at 2 laps
Women B 5 starters 7 laps, 18:46:19 Pts
1 165 KLING Lauren Northeastern 82
2 135 GREGORY Amber Bloomsburg 70
3 409 KAKUK Alynn UVM 62
4 125 SCHWARZENBERG Amy UNH 54
5 102 REDINSKI Leah Bloomsburg 46 at 1 lap
Men A 19 starters 13 laps, 21:20:12 Pts
1 63 FRANKLIN McConnell Middlebury 140
2 57 DINUNZIO Tom UVM 128
3 1 HOCK Dan St. Michael's 116 at 1 lap
4 3 ELIE Jeffrey U Mass 104
5 40 POTERJOY Jonathan Millersville 92
6 23 MARESSA Anthony U Mass 82
7 7 FIRLIET Brian U Conn 72
8 55 JACOBS Randall Tufts 62
9 4 SMITH Corey UNH 54
10 6 FARMER Chris UVM 46
11 50 ALLEN James Penn State 38
12 27 BERRY Sean UNH 30
13 33 WEBSTER Andrew Millersville 24
14 41 STATMAN Katriel Bard 18
15 26 SMOLKO Ryan Penn State 14 at 2 laps
16 62 LANG Colum UNH 10
17 29 SAD Collin UNH 8
18 12 DUGGAN Alex U Mass 6 at 3 laps
dnf 93 BRAHS Timothy SUNY Cortland
Men B 16 starters 9 laps, 17:07:13 Pts
1 106 PETERS Lee UVM 82
2 219 CARNEY Ryan UNH 70
3 108 JENNINGS Lance UVM 62
4 131 SCHWARZENBERG David UNH 54
5 208 CHEBOT Jesse UVM 46
6 105 TAYLOR Bobby SUNY Cortland 36
7 101 MIKALSKI Gary Bloomsburg 30
8 107 RALLIS Nevin UVM 26 at 1 lap
9 240 THOMPSON Andrew USMA 22
10 141 LUKACH Jeff UNH 18 at 2 laps
11 159 MARTONELLI Neal UVM 14
12 238 MOORE Andrew Penn State 10
13 103 BICKFORD Paul U Conn 6 at 3 laps
dnf 164 ROSE James UNH
dnf 128 WHITNEY Greg Northeastern
dnf 170 WARD Brooks Bard
Men C 6 starters 8 laps, 18:07:54 Pts
1 405 ZANCHI Matthew U Mass 44
2 406 MOYSE Craig SUNY Cortland 32
3 413 GRIMM Joseph USMA 26
4 358 HALEVI Uri U Mass 20
5 410 CAISSE Jeffrey UVM 18 at 1 lap
6 376 DUBE Alexander St. Michael's 16
Downhill
Women A 3 starters Pts
1 60 LONG Rose UVM 160 5:37.922
2 17 HOTIMSLY Netana UVM 140 5:53.943
3 25 STRASSER Jennifer U Conn 126 7:58.369
Women B 2 starters Pts
1 102 REDINSKI Leah Bloomsburg 96 10:02.864
2 165 KLING Lauren Northeastern 84 10:48.115
Men A 26 starters Pts
1 133 MELLEN Samuel Northeastern 160 3:49.747
2 68 HICKEY Kyle UVM 140 3:49.814
3 35 PATTERSON James UVM 126 3:50.909
4 112 FIORETTI Nicolas SUNY Cortland 114 4:05.613
5 15 MORSE Adam UVM 102 4:10.236
6 67 KARPUSKA Kyle U Conn 90 4:11.952
7 14 ROGERS Brendan U Conn 80 4:14.757
8 71 DEPREY Daryl UVM 70 4:18.630
9 20 MAGLIOCCO Nic UVM 60 4:20.924
10 2 TENURE Matt U Mass 52 4:21.776
11 49 THODAL Robert Lehigh 44 4:23.676
12 328 SEITER Jay Northeastern 36 4:28.849
13 95 MELONE Billy UNH 30 4:31.295
14 130 SANTOS Anthony UVM 24 4:32.785
15 19 WILLIAMS Gregory U Conn 18 4:32.958
16 42 SAUNDERS Patrick Northeastern 14 4:37.234
17 4 SMITH Corey UNH 10 4:39.986
18 22 FIELDS Garson UVM 6 4:44.023
19 29 SAD Collin UNH 4 4:45.098
20 48 CASIOPPO Dan Lehigh 2 4:50.679
21 13 CLEMENZI Joseph U Mass 4:54.636
22 37 MISEK Morgan Northeastern 5:01.404
23 32 MARKS Will UVM 5:03.038
24 18 PLUMLEY Adam UVM 5:08.515
25 39 KUHN Jesse Northeastern 5:29.598
26 44 ZERBE Jonathan Bloomsburg 6:06.786
34 FILGATE Joshua Northeastern 8:27.478
Men B 16 starters Pts
1 197 TULIP Corbett UVM 96 4:18.353
2 117 HOUNSELL Chris UVM 84 4:37.949
3 189 FOSTER Stuart Northeastern 72 4:41.578
4 177 MEISSNER Rob Northeastern 64 4:41.640
5 129 ESTRICH Benjamin Northeastern 56 4:48.676
6 233 OSTROSKY Adam U Mass 48 4:51.436
7 6 FARMER Chris UVM 42 5:02.264
8 158 LINTILHAC William UVM 30 5:03.162
9 196 HALL Perry UVM 24 5:19.508
10 110 BROWN Michael UVM 18 5:19.670
11 161 FOSTER Joseph U Conn 14 5:25.299
12 45 SCHMIDT Andrew Bloomsburg 10 6:08.946
13 241 DIMAGGIO Greg Lehigh 6 6:11.968
14 173 STEARNS Brian Northeastern 4 6:45.713
15 7 FIRLIET Brian U Conn 2 7:11.250
16 194 SOLOWAY Benjamin U Conn 7:43.134
Men C 12 starters Pts
1 375 KILLAM Casey U Mass 64 4:33.265
2 168 CHIN Michael UVM 48 4:40.959
3 411 BRADFORD Kyle UVM 36 4:46.359
4 349 CATSOUPHES Jaymeson Boston C 30 4:46.681
5 412 SKIDMORE Joseph Northeastern 24 5:11.074
6 159 MARTONELLI Neal UVM 18 5:13.817
7 301 BORSARI Nicholas U Mass 14 5:18.386
8 408 MIELE Anthony St. Michael's 10 5:26.683
9 122 STINE Dan U Conn 8 6:06.087
10 377 MILLER Matthew St. Michael's 6 6:58.140
11 141 LUKACH Jeff UNH 4 7:03.147
12 128 WHITNEY Greg Northeastern 2 7:34.104
Day 1 Uniques: 118
Day 2 Uniques: 101
Weekend Uniques: 132
Total Starts: 261
Participating Schools: 22
Bard
Bloomsburg
Boston C
Hampshire
Lehigh
Middlebury
Millersville
MIT
Mount Holyoke
Northeastern
Penn State
St. Michael's
SUNY Cortland
Temple
Tufts
U Conn
U Mass
U of Southern Maine
UNH
Union
USMA
UVM