ECCC School Clubs | |||
School | State | Division | Website |
Allegheny | PA | 2 | |
Army – US Military Academy | NY | 2 | http://www.west-point.org/academy/armycycling/mambo/ |
Babson College | MA | 2 | http://www.babsoncycling.com |
Bard College | NY | 2 | |
Bates College | ME | 2 | http://www.bates.edu/people/orgs/cycling |
Binghamton University | PA | 2 | http://sa.binghamton.edu/~cycling/ |
Bloomsburg | PA | 2 | http://orgs.bloomu.edu/bikeclub/ |
Boston College | MA | 2 | http://www.bostoncollegecycling.com/ |
Boston University | MA | 1 | http://www.bu.edu/bike/ |
Brandeis University | MA | 2 | http://people.brandeis.edu/~cycling/ |
Brown University | RI | 2 | http://www.brown.edu/Students/Brown_Cycling_Club/ |
Bucknell University | PA | 2 | http://www.bucknellcycling.com/ |
Cambridge College | MA | 2 | http://www.cccycling.net/ |
Carnegie Mellon | PA | 2 | http://www.andrew.cmu.edu/user/cycling/index.html |
Clarkson | NY | 2 | |
Colby College | ME | 2 | http://www.colby.edu/cycling/ |
Colby-Sawyer College | NH | 2 | |
Colgate | NY | 2 | http://groups.colgate.edu/cycling |
College of New Jersey | NJ | 2 | |
Columbia University | NY | 1 | http://www.columbiabikeracing.com |
Connecticut College | CT | 2 | http://cycling.conncoll.edu |
Cornell University | NY | 1 | http://www.rso.cornell.edu/cycling/ |
Dartmouth College | NH | 2 | http://www.dartmouth.edu/~cycle/ |
Drexel University | PA | 2 | http://dusers.drexel.edu/~cycling/ |
Fairfield University | CT | 2 | http://www.eteamz.com/fucycling/ |
Franklin Pierce Law Center | NH | 2 | mkulakowski[at]piercelaw.edu |
Gettysburg College | PA | 2 | http://www.gettysburg.edu/college_life/ camprec/Cycling%20Club/site/index.html |
Hampshire College | MA | 2 | |
Hamilton | NY | 2 | |
Harvard Cycling | MA | 1 | http://www.harvardcycling.com |
Hobart & William Smith | NY | 2 | |
Johnson & Wales | RI | 2 | http://www.jwu.edu/prov/athletics/cl_cycl.htm |
Johnson State | VT | 2 | |
Kutztown | PA | 2 | http://www.kutztown.edu/activities/clubs/cycling/main.html |
Lehigh | PA | 2 | http://www.lehighcycling.com |
Massachusetts Maritime Academy | MA | 2 | |
Mercyhurst | PA | 2 | http://www.mercyhurstvelo.com |
Merrimack College | MA | 2 | |
MIT | MA | 2 | http://www.mitcycling.org |
Middlebury | VT | 1* | http://seguecommunity.middlebury.edu/sites/alarosa |
Millersville | PA | 2 | aawebste /at/ marauder.millersville.edu |
Moravian | PA | 2 | |
Mount Holyoke | MA | 2 | http://www.mtholyoke.edu/org/cycling |
Muhlenberg | PA | 2 | |
New York University (NYU) | NY | 1 | |
Northeastern University | MA | 1 | http://www.nucycling.com |
Penn State | PA | 1 | http://www.clubs.psu.edu/bike/ |
Pitt | PA | 1 | http://www.pitt.edu/~sorc/cycling/ |
Princeton University | NJ | 2 | http://www.princetoncycling.com/ |
Raritan Valley Community College | NJ | 2 | |
Rensselaer Polytechnic Institute | NY | 2 | http://cycling.union.rpi.edu/ |
Rhode Island School of Design | RI | 2 | |
Rochester Institute of Technology | NY | 2 | http://www.rit.edu/~cyclewww/ |
Roger Williams University | CT | 2 | |
Rutgers | NJ | 1 | http://www.rutgerscycling.com |
Saint Anselm | NH | 2 | Betsy Strachota: Estracho[at]anselm.edu |
Saint Lawrence | NY | 2 | |
Saint Michael’s | VT | 2 | http://personalweb.smcvt.edu/cycling/ |
Shippensburg | PA | 2 | http://www.ship.edu/~cjwolt/main/succ.html |
Skidmore | NY | 2 | http://www.skidmorecycling.com |
Slippery Rock | PA | 2 | Steven.Roberts[at]sru.edu (724) 738-2883 |
SUNY Buffalo | NY | 1 | http://wings.buffalo.edu/sa/cycling/index.htm |
SUNY Cortland | NY | 2 | http://web.cortland.edu/cortlandcyclingclub/ |
SUNY Plattsburgh | NY | 2 | http://race-ncca.org/schools/ |
Swarthmore | PA | 2 | http://engin.swarthmore.edu/~lreynol1/swatcycling.html |
Syracuse | NY | 1 | http://web.syr.edu/~jvinciqu/ |
Tufts University | MA | 2 | http://www.tuftscycling.org/ |
Union College | NY | 2 | http://www.vu.union.edu/~cycling/ |
University of Connecticut | CT | 1 | http://www.cycling.uconn.edu/ |
University of Delaware | DE | 1 | http://copland.udel.edu/stu-org/udcycling/index.htm |
University of Massachusetts Amherst | MA | 1 | http://www.umbrc.com/ |
University of Massachusetts Medical School | MA | 2 | |
University of Maine | ME | 1 | http://www.umaine.edu/cycling |
University of New Hampshire | NH | 1 | http://www.unhcycling.com/ |
University of Pennsylvania | PA | 1 | http://dolphin.upenn.edu/~cycling/ |
University of Rochester | NY | 2 | http://www.sa.rochester.edu/cycling |
University of Scranton | NJ | 2 | http://www.academic.scranton.edu/organization/cycling/ |
University of Southern Maine | ME | 2 | |
University of Vermont | VT | 1* | http://www.uvm.edu/~cycling/ |
US Coast Guard Academy | CT | 2 | |
Vassar | NY | 2 | |
Vermont Law School | VT | 2 | |
Villanova | PA | 2 | |
Webb Institute | NY | 2 | |
Wellesley College | MA | 2 | |
Wentworth | MA | 2 | mulrooneys[at]wit.edu |
Wesleyan | CT | 2 | http://www.wesleyan.edu/wsa/cycling/ |
Wilkes University | PA | 2 | |
Williams | MA | 2 | http://cycling.williams.edu/ |
Worcester Polytechnical Institute | MA | 2 | http://users.wpi.edu/~cycling/ |
Yale | CT | 2 | http://www.yale.edu/cycling/ |
* these schools are D2 schools who have elected to race as D1. |